| Paul Curran |
| Alessandro Lupo |
| 2.790 GAA |
| Kyle Lafreniere |
| 20G 15A 35PTS |
| Kyle Lafreniere |
| 20G |
| Brandon Watson |
| 15G 23A 38Pts |
| Luke Hare |
| 18 Goals |
| Gavin Gaudreault |
| 2.94 GAA |
| Lucas Jeffrey |
| Derek Abbotts |
| 14G 13A 27Pts |
| Derek Abbotts |
| 14 Goals |
| John Vanderkulyn |
| 1.95 GAA |
| Jake Underhill |
| Garry Stamp |
| Date | 7PM | 8PM | 9PM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | ||||||||||
| Oct-17 | Stayner | 4 | vs | 2 | Coates creek | Belarus | 3 | vs | 10 | Herbtown | Cashtown | 6 | vs | 3 | New Lowell |
| Oct-24 | Belarus | 2 | vs | 6 | Cashtown | Herbtown | 4 | vs | 11 | Coates creek | Stayner | 1 | vs | 1 | New Lowell |
| Nov-07 | Stayner | 3 | vs | 3 | Cashtown | Herbtown | 2 | vs | 8 | New Lowell | Coates creek | 10 | vs | 0 | Belarus |
| Nov-14 | Coates creek | 4 | vs | 5 | New Lowell | Belarus | 2 | vs | 2 | Stayner | Cashtown | 3 | vs | 5 | Herbtown |
| Nov-21 | Belarus | 6 | vs | 2 | New Lowell | Cashtown | 5 | vs | 7 | Coates creek | Herbtown | 5 | vs | 9 | Stayner |
| Nov-28 | Belarus | 3 | vs | 1 | Herbtown | Cashtown | 5 | vs | 3 | New Lowell | Stayner | 6 | vs | 2 | Coates creek |
| Dec-05 | Herbtown | 3 | vs | 6 | Coates creek | Belarus | 4 | vs | 7 | Cashtown | New Lowell | 3 | vs | 0 | Stayner |
| Dec-12 | Herbtown | 3 | vs | 7 | New Lowell | Belarus | 2 | vs | 3 | Coates creek | Stayner | 7 | vs | 1 | Cashtown |
| Dec-19 | Belarus | 2 | vs | 3 | Stayner | Cashtown | 5 | vs | 7 | Herbtown | Coates creek | 4 | vs | 3 | New Lowell |
| Jan-02 | Cashtown | 4 | vs | 7 | Coates creek | Herbtown | 2 | vs | 5 | Stayner | Belarus | 8 | vs | 5 | New Lowell |
| Feb-06 | Cashtown | 4 | vs | 6 | New Lowell | Stayner | 1 | vs | 1 | Coates creek | Belarus | 6 | vs | 1 | Herbtown |
| Feb-13 | Herbtown | 2 | vs | 5 | Stayner | Belarus | 2 | vs | 3 | Coates creek | Cashtown | 2 | vs | 6 | New Lowell |
| Feb-20 | Belarus | 8 | vs | 4 | Stayner | Cashtown | 3 | vs | 3 | Coates creek | Herbtown | 4 | vs | 3 | New Lowell |
| Feb-27 | Stayner | 5 | vs | 2 | Cashtown | Coates creek | 2 | vs | 5 | New Lowell | Belarus | 5 | vs | 2 | Herbtown |
| Mar-06 | Stayner | 2 | vs | 3 | New Lowell | Herbtown | 7 | vs | 3 | Coates creek | Belarus | 5 | vs | 3 | Cashtown |
| Mar-13 | Stayner | 3 | vs | 4 | Coates creek | Belarus | 5 | vs | 3 | New Lowell | Cashtown | 5 | vs | 5 | Herbtown |
| Mar-20 | Belarus | 4 | vs | 2 | Coates creek | Herbtown | 3 | vs | 4 | New Lowell | |||||
| Mar-27 | Belarus | 4 | vs | 2 | New Lowell | ||||||||||
| 2021 Oct 17 - 07:00 | ||||
|---|---|---|---|---|
| Stayner | 4 | vs | 2 | Coates creek |
| 2021 Oct 17 - 08:00 | ||||
| Belarus | 3 | vs | 10 | Herbtown |
| 2021 Oct 17 - 09:00 | ||||
| Cashtown | 6 | vs | 3 | New Lowell |
| 2021 Oct 24 - 07:00 | ||||
| Belarus | 2 | vs | 6 | Cashtown |
| 2021 Oct 24 - 08:00 | ||||
| Herbtown | 4 | vs | 11 | Coates creek |
| 2021 Oct 24 - 09:00 | ||||
| Stayner | 1 | vs | 1 | New Lowell |
| 2021 Nov 07 - 07:00 | ||||
| Stayner | 3 | vs | 3 | Cashtown |
| 2021 Nov 07 - 08:00 | ||||
| Herbtown | 2 | vs | 8 | New Lowell |
| 2021 Nov 07 - 09:00 | ||||
| Coates creek | 10 | vs | 0 | Belarus |
| 2021 Nov 14 - 07:00 | ||||
| Coates creek | 4 | vs | 5 | New Lowell |
| 2021 Nov 14 - 08:00 | ||||
| Belarus | 2 | vs | 2 | Stayner |
| 2021 Nov 14 - 09:00 | ||||
| Cashtown | 3 | vs | 5 | Herbtown |
| 2021 Nov 21 - 07:00 | ||||
| Belarus | 6 | vs | 2 | New Lowell |
| 2021 Nov 21 - 08:00 | ||||
| Cashtown | 5 | vs | 7 | Coates creek |
| 2021 Nov 21 - 09:00 | ||||
| Herbtown | 5 | vs | 9 | Stayner |
| 2021 Nov 28 - 07:00 | ||||
| Belarus | 3 | vs | 1 | Herbtown |
| 2021 Nov 28 - 08:00 | ||||
| Cashtown | 5 | vs | 3 | New Lowell |
| 2021 Nov 28 - 09:00 | ||||
| Stayner | 6 | vs | 2 | Coates creek |
| 2021 Dec 05 - 07:00 | ||||
| Herbtown | 3 | vs | 6 | Coates creek |
| 2021 Dec 05 - 09:00 | ||||
| Belarus | 4 | vs | 7 | Cashtown |
| 2021 Dec 06 - 08:00 | ||||
| New Lowell | 3 | vs | 0 | Stayner |
| 2021 Dec 12 - 07:00 | ||||
| Herbtown | 3 | vs | 7 | New Lowell |
| 2021 Dec 12 - 08:00 | ||||
| Belarus | 2 | vs | 3 | Coates creek |
| 2021 Dec 12 - 09:00 | ||||
| Stayner | 7 | vs | 1 | Cashtown |
| 2021 Dec 19 - 07:00 | ||||
| Belarus | 2 | vs | 3 | Stayner |
| 2021 Dec 19 - 08:00 | ||||
| Cashtown | 5 | vs | 7 | Herbtown |
| 2021 Dec 19 - 09:00 | ||||
| Coates creek | 4 | vs | 3 | New Lowell |
| 2022 Jan 02 - 07:00 | ||||
| Cashtown | 4 | vs | 7 | Coates creek |
| 2022 Jan 02 - 08:00 | ||||
| Herbtown | 2 | vs | 5 | Stayner |
| 2022 Jan 02 - 09:00 | ||||
| Belarus | 8 | vs | 5 | New Lowell |
| 2022 Feb 06 - 07:00 | ||||
| Cashtown | 4 | vs | 6 | New Lowell |
| 2022 Feb 06 - 08:00 | ||||
| Stayner | 1 | vs | 1 | Coates creek |
| 2022 Feb 06 - 09:00 | ||||
| Belarus | 6 | vs | 1 | Herbtown |
| 2022 Feb 13 - 07:00 | ||||
| Herbtown | 2 | vs | 5 | Stayner |
| 2022 Feb 13 - 08:00 | ||||
| Belarus | 2 | vs | 3 | Coates creek |
| 2022 Feb 13 - 09:00 | ||||
| Cashtown | 2 | vs | 6 | New Lowell |
| 2022 Feb 20 - 07:00 | ||||
| Belarus | 8 | vs | 4 | Stayner |
| 2022 Feb 20 - 08:00 | ||||
| Cashtown | 3 | vs | 3 | Coates creek |
| 2022 Feb 20 - 09:00 | ||||
| Herbtown | 4 | vs | 3 | New Lowell |
| 2022 Feb 27 - 07:00 | ||||
| Stayner | 5 | vs | 2 | Cashtown |
| 2022 Feb 27 - 08:00 | ||||
| Coates creek | 2 | vs | 5 | New Lowell |
| 2022 Feb 27 - 09:00 | ||||
| Belarus | 5 | vs | 2 | Herbtown |
| 2022 Mar 06 - 07:00 | ||||
| Stayner | 2 | vs | 3 | New Lowell |
| 2022 Mar 06 - 08:00 | ||||
| Herbtown | 7 | vs | 3 | Coates creek |
| 2022 Mar 06 - 09:00 | ||||
| Belarus | 5 | vs | 3 | Cashtown |
| 2022 Mar 13 - 07:00 | ||||
| Stayner | 3 | vs | 4 | Coates creek |
| 2022 Mar 13 - 08:00 | ||||
| Belarus | 5 | vs | 3 | New Lowell |
| 2022 Mar 13 - 09:00 | ||||
| Cashtown | 5 | vs | 5 | Herbtown |
| 2022 Mar 20 - 07:00 | ||||
| Belarus | 4 | vs | 2 | Coates creek |
| 2022 Mar 20 - 08:00 | ||||
| Herbtown | 3 | vs | 4 | New Lowell |
| 2022 Mar 27 - 07:00 | ||||
| Belarus | 4 | vs | 2 | New Lowell |
Regular Season Standings |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos. | Team | GP | W | L | T | Pts | GF | GA | +/- |
| 1 | Stayner | 11 | 6 | 1 | 4 | 16 | 41 | 24 | 17 |
| 2 | Coates creek | 11 | 7 | 3 | 1 | 15 | 57 | 37 | 20 |
| 3 | New Lowell | 11 | 5 | 5 | 1 | 11 | 46 | 43 | 3 |
| 4 | Cashtown | 11 | 4 | 6 | 1 | 9 | 49 | 54 | -5 |
| 5 | Belarus | 11 | 4 | 6 | 1 | 9 | 38 | 50 | -12 |
| 6 | Herbtown | 11 | 3 | 8 | 0 | 6 | 43 | 66 | -23 |
Round Robin Standings |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos. | Team | GP | W | L | T | Pts | GF | GA | +/- |
| 1 | Belarus | 5 | 4 | 1 | 0 | 8 | 25 | 15 | 10 |
| 2 | New Lowell | 5 | 3 | 2 | 0 | 6 | 20 | 15 | 5 |
| 3 | Herbtown | 5 | 2 | 2 | 1 | 5 | 20 | 21 | -1 |
| 4 | Coates creek | 5 | 2 | 2 | 1 | 5 | 15 | 20 | -5 |
| 5 | Stayner | 5 | 2 | 3 | 0 | 4 | 19 | 19 | 0 |
| 6 | Cashtown | 5 | 0 | 3 | 2 | 2 | 15 | 24 | -9 |