| Sparky Duits |
| Alessandro Lupo |
| 2.650 GAA |
| Evan Walker |
| 30G 14A 44PTS |
| Brandon Watson |
| 31G |
| Brandon Watson |
| 15G 23A 38Pts |
| Luke Hare |
| 18 Goals |
| Gavin Gaudreault |
| 2.94 GAA |
| Lucas Jeffrey |
| Derek Abbotts |
| 14G 13A 27Pts |
| Derek Abbotts |
| 14 Goals |
| John Vanderkulyn |
| 1.95 GAA |
| Jake Underhill |
| Garry Stamp |
| Date | 7PM | 8PM | 9PM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | ||||||||||
| Oct-20 | Stayner | 2 | vs | 1 | Coates Creek | Belarus | 7 | vs | 2 | Herbtown | Cashtown | 4 | vs | 3 | New Lowell |
| Oct-27 | Belarus | 5 | vs | 6 | Cashtown | Herbtown | 3 | vs | 1 | Stayner | Coates Creek | 4 | vs | 5 | New Lowell |
| Nov-03 | Cashtown | 6 | vs | 5 | Coates Creek | Herbtown | 1 | vs | 2 | New Lowell | Belarus | 6 | vs | 3 | Stayner |
| Nov-10 | Stayner | 4 | vs | 6 | New Lowell | Belarus | 2 | vs | 6 | Coates Creek | Cashtown | 5 | vs | 3 | Herbtown |
| Nov-17 | Belarus | 7 | vs | 6 | New Lowell | Stayner | 3 | vs | 0 | Cashtown | Herbtown | 2 | vs | 8 | Coates Creek |
| Nov-24 | Belarus | 7 | vs | 3 | Herbtown | Cashtown | 1 | vs | 6 | New Lowell | Stayner | 2 | vs | 5 | Coates Creek |
| Dec-01 | Herbtown | 3 | vs | 5 | Stayner | Coates Creek | 3 | vs | 6 | New Lowell | Belarus | 3 | vs | 1 | Cashtown |
| Dec-08 | Herbtown | 2 | vs | 2 | New Lowell | Belarus | 0 | vs | 1 | Stayner | Cashtown | 3 | vs | 3 | Coates Creek |
| Dec-15 | Belarus | 6 | vs | 4 | Coates Creek | Cashtown | 4 | vs | 5 | Herbtown | Stayner | 3 | vs | 4 | New Lowell |
| Dec-22 | Cashtown | 0 | vs | 3 | Stayner | Herbtown | 1 | vs | 8 | Coates Creek | Belarus | 6 | vs | 9 | New Lowell |
| Jan-05 | Cashtown | 3 | vs | 5 | New Lowell | Stayner | 3 | vs | 2 | Coates Creek | Belarus | 3 | vs | 2 | Herbtown |
| Jan-12 | Coates Creek | 8 | vs | 5 | New Lowell | Belarus | 8 | vs | 2 | Cashtown | Herbtown | 0 | vs | 5 | Stayner |
| Jan-19 | Belarus | 5 | vs | 2 | Stayner | Cashtown | 1 | vs | 3 | Coates Creek | Herbtown | 4 | vs | 6 | New Lowell |
| Jan-26 | Cashtown | 5 | vs | 5 | Herbtown | Stayner | 0 | vs | 7 | New Lowell | Belarus | 4 | vs | 7 | Coates Creek |
| Feb-09 | Coates Creek | 8 | vs | 5 | Herbtown | Belarus | 9 | vs | 4 | New Lowell | Stayner | 4 | vs | 1 | Cashtown |
| Feb-16 | Herbtown | 7 | vs | 4 | New Lowell | Belarus | 4 | vs | 7 | Cashtown | Stayner | 1 | vs | 1 | Coates Creek |
| Feb-23 | Cashtown | 3 | vs | 5 | New Lowell | Belarus | 4 | vs | 6 | Stayner | Herbtown | 3 | vs | 1 | Coates Creek |
| Mar-01 | Stayner | 1 | vs | 4 | New Lowell | Belarus | 5 | vs | 8 | Coates Creek | Cashtown | 2 | vs | 4 | Herbtown |
| Mar-08 | Coates Creek | 7 | vs | 4 | New Lowell | Belarus | 9 | vs | 5 | Herbtown | Stayner | 3 | vs | 1 | Cashtown |
| Mar-15 | Belarus | 4 | vs | 11 | New Lowell | Cashtown | 3 | vs | 7 | Coates Creek | |||||
| Mar-15 | Herbtown | 2 | vs | 5 | Stayner | ||||||||||
| 2019 Oct 20 - 07:00 | ||||
|---|---|---|---|---|
| Stayner | 2 | vs | 1 | Coates Creek |
| 2019 Oct 20 - 08:00 | ||||
| Belarus | 7 | vs | 2 | Herbtown |
| 2019 Oct 20 - 09:00 | ||||
| Cashtown | 4 | vs | 3 | New Lowell |
| 2019 Oct 27 - 07:00 | ||||
| Belarus | 5 | vs | 6 | Cashtown |
| 2019 Oct 27 - 08:00 | ||||
| Herbtown | 3 | vs | 1 | Stayner |
| 2019 Oct 27 - 09:00 | ||||
| Coates Creek | 4 | vs | 5 | New Lowell |
| 2019 Nov 03 - 07:00 | ||||
| Cashtown | 6 | vs | 5 | Coates Creek |
| 2019 Nov 03 - 08:00 | ||||
| Herbtown | 1 | vs | 2 | New Lowell |
| 2019 Nov 03 - 09:00 | ||||
| Belarus | 6 | vs | 3 | Stayner |
| 2019 Nov 10 - 07:00 | ||||
| Stayner | 4 | vs | 6 | New Lowell |
| 2019 Nov 10 - 08:00 | ||||
| Belarus | 2 | vs | 6 | Coates Creek |
| 2019 Nov 10 - 09:00 | ||||
| Cashtown | 5 | vs | 3 | Herbtown |
| 2019 Nov 17 - 07:00 | ||||
| Belarus | 7 | vs | 6 | New Lowell |
| 2019 Nov 17 - 08:00 | ||||
| Stayner | 3 | vs | 0 | Cashtown |
| 2019 Nov 17 - 09:00 | ||||
| Herbtown | 2 | vs | 8 | Coates Creek |
| 2019 Nov 24 - 07:00 | ||||
| Belarus | 7 | vs | 3 | Herbtown |
| 2019 Nov 24 - 08:00 | ||||
| Cashtown | 1 | vs | 6 | New Lowell |
| 2019 Nov 24 - 09:00 | ||||
| Stayner | 2 | vs | 5 | Coates Creek |
| 2019 Dec 01 - 07:00 | ||||
| Herbtown | 3 | vs | 5 | Stayner |
| 2019 Dec 01 - 08:00 | ||||
| Coates Creek | 3 | vs | 6 | New Lowell |
| 2019 Dec 01 - 09:00 | ||||
| Belarus | 3 | vs | 1 | Cashtown |
| 2019 Dec 08 - 07:00 | ||||
| Herbtown | 2 | vs | 2 | New Lowell |
| 2019 Dec 08 - 08:00 | ||||
| Belarus | 0 | vs | 1 | Stayner |
| 2019 Dec 08 - 09:00 | ||||
| Cashtown | 3 | vs | 3 | Coates Creek |
| 2019 Dec 15 - 07:00 | ||||
| Belarus | 6 | vs | 4 | Coates Creek |
| 2019 Dec 15 - 08:00 | ||||
| Cashtown | 4 | vs | 5 | Herbtown |
| 2019 Dec 15 - 09:00 | ||||
| Stayner | 3 | vs | 4 | New Lowell |
| 2019 Dec 22 - 07:00 | ||||
| Cashtown | 0 | vs | 3 | Stayner |
| 2019 Dec 22 - 08:00 | ||||
| Herbtown | 1 | vs | 8 | Coates Creek |
| 2019 Dec 22 - 09:00 | ||||
| Belarus | 6 | vs | 9 | New Lowell |
| 2020 Jan 05 - 07:00 | ||||
| Cashtown | 3 | vs | 5 | New Lowell |
| 2020 Jan 05 - 08:00 | ||||
| Stayner | 3 | vs | 2 | Coates Creek |
| 2020 Jan 05 - 09:00 | ||||
| Belarus | 3 | vs | 2 | Herbtown |
| 2020 Jan 12 - 07:00 | ||||
| Coates Creek | 8 | vs | 5 | New Lowell |
| 2020 Jan 12 - 08:00 | ||||
| Belarus | 8 | vs | 2 | Cashtown |
| 2020 Jan 12 - 09:00 | ||||
| Herbtown | 0 | vs | 5 | Stayner |
| 2020 Jan 19 - 07:00 | ||||
| Belarus | 5 | vs | 2 | Stayner |
| 2020 Jan 19 - 08:00 | ||||
| Cashtown | 1 | vs | 3 | Coates Creek |
| 2020 Jan 19 - 09:00 | ||||
| Herbtown | 4 | vs | 6 | New Lowell |
| 2020 Jan 26 - 07:00 | ||||
| Cashtown | 5 | vs | 5 | Herbtown |
| 2020 Jan 26 - 08:00 | ||||
| Stayner | 0 | vs | 7 | New Lowell |
| 2020 Jan 26 - 09:00 | ||||
| Belarus | 4 | vs | 7 | Coates Creek |
| 2020 Feb 09 - 07:00 | ||||
| Coates Creek | 8 | vs | 5 | Herbtown |
| 2020 Feb 09 - 08:00 | ||||
| Belarus | 9 | vs | 4 | New Lowell |
| 2020 Feb 09 - 09:00 | ||||
| Stayner | 4 | vs | 1 | Cashtown |
| 2020 Feb 16 - 07:00 | ||||
| Herbtown | 7 | vs | 4 | New Lowell |
| 2020 Feb 16 - 08:00 | ||||
| Belarus | 4 | vs | 7 | Cashtown |
| 2020 Feb 16 - 09:00 | ||||
| Stayner | 1 | vs | 1 | Coates Creek |
| 2020 Feb 23 - 07:00 | ||||
| Cashtown | 3 | vs | 5 | New Lowell |
| 2020 Feb 23 - 08:00 | ||||
| Belarus | 4 | vs | 6 | Stayner |
| 2020 Feb 23 - 09:00 | ||||
| Herbtown | 3 | vs | 1 | Coates Creek |
| 2020 Mar 01 - 07:00 | ||||
| Stayner | 1 | vs | 4 | New Lowell |
| 2020 Mar 01 - 08:00 | ||||
| Belarus | 5 | vs | 8 | Coates Creek |
| 2020 Mar 01 - 09:00 | ||||
| Cashtown | 2 | vs | 4 | Herbtown |
| 2020 Mar 08 - 07:00 | ||||
| Coates Creek | 7 | vs | 4 | New Lowell |
| 2020 Mar 08 - 08:00 | ||||
| Belarus | 9 | vs | 5 | Herbtown |
| 2020 Mar 08 - 09:00 | ||||
| Stayner | 3 | vs | 1 | Cashtown |
| 2020 Mar 15 - 07:00 | ||||
| Belarus | 4 | vs | 11 | New Lowell |
| 2020 Mar 15 - 08:00 | ||||
| Cashtown | 3 | vs | 7 | Coates Creek |
| 2020 Mar 15 - 09:00 | ||||
| Herbtown | 2 | vs | 5 | Stayner |
Regular Season Standings |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos. | Team | GP | W | L | T | Pts | GF | GA | +/- |
| 1 | New Lowell | 14 | 9 | 4 | 1 | 19 | 72 | 50 | 21 |
| 2 | Belarus | 14 | 9 | 5 | 0 | 18 | 69 | 54 | 15 |
| 3 | Coates Creek | 14 | 7 | 6 | 1 | 15 | 67 | 48 | 19 |
| 4 | Stayner | 14 | 7 | 7 | 0 | 14 | 37 | 42 | -5 |
| 5 | Cashtown | 14 | 4 | 8 | 2 | 10 | 41 | 60 | -19 |
| 6 | Herbtown | 14 | 2 | 10 | 2 | 6 | 36 | 68 | -32 |
Round Robin Standings |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos. | Team | GP | W | L | T | Pts | GF | GA | +/- |
| 1 | Coates Creek | 5 | 3 | 1 | 1 | 7 | 25 | 18 | 7 |
| 2 | Stayner | 5 | 3 | 1 | 1 | 7 | 15 | 11 | 4 |
| 3 | Herbtown | 5 | 3 | 2 | 0 | 6 | 24 | 24 | 0 |
| 4 | Belarus | 5 | 2 | 3 | 0 | 4 | 31 | 30 | 1 |
| 5 | New Lowell | 5 | 2 | 3 | 0 | 4 | 21 | 27 | -6 |
| 6 | Cashtown | 5 | 1 | 4 | 0 | 2 | 14 | 20 | -6 |