| Ryan McCartney |
| Alessandro Lupo |
| 2.250 GAA |
| Jackson Clarke |
| 15G 22A 37PTS |
| Evan Walker |
| 31G |
| Brandon Watson |
| 15G 23A 38Pts |
| Luke Hare |
| 18 Goals |
| Gavin Gaudreault |
| 2.94 GAA |
| Lucas Jeffrey |
| Derek Abbotts |
| 14G 13A 27Pts |
| Derek Abbotts |
| 14 Goals |
| John Vanderkulyn |
| 1.95 GAA |
| Jake Underhill |
| Garry Stamp |
| Date | 7PM | 8PM | 9PM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | ||||||||||
| Oct-14 | Coates Creek | 3 | vs | 5 | Stayner | Belarus | 4 | vs | 4 | Herbtown | Cashtown | 5 | vs | 7 | New Lowell |
| Oct-21 | Belarus | 6 | vs | 7 | Cashtown | Herbtown | 3 | vs | 6 | Stayner | Coates Creek | 3 | vs | 4 | New Lowell |
| Oct-28 | Cashtown | 4 | vs | 2 | Coates Creek | Herbtown | 3 | vs | 9 | New Lowell | Belarus | 2 | vs | 4 | Stayner |
| Nov-04 | New Lowell | 3 | vs | 6 | Stayner | Belarus | 2 | vs | 6 | Coates Creek | Cashtown | 9 | vs | 6 | Herbtown |
| Nov-11 | Belarus | 3 | vs | 7 | New Lowell | Cashtown | 3 | vs | 0 | Stayner | Coates Creek | 4 | vs | 4 | Herbtown |
| Nov-18 | Belarus | 2 | vs | 2 | Herbtown | Cashtown | 6 | vs | 3 | New Lowell | Coates Creek | 2 | vs | 2 | Stayner |
| Nov-25 | Herbtown | 2 | vs | 5 | Stayner | Coates Creek | 3 | vs | 3 | New Lowell | Belarus | 3 | vs | 11 | Cashtown |
| Dec-02 | Herbtown | 1 | vs | 7 | New Lowell | Belarus | 2 | vs | 5 | Stayner | Cashtown | 2 | vs | 5 | Coates Creek |
| Dec-09 | Belarus | 4 | vs | 6 | Coates Creek | Cashtown | 7 | vs | 2 | Herbtown | New Lowell | 5 | vs | 6 | Stayner |
| Dec-16 | Cashtown | 1 | vs | 2 | Stayner | Coates Creek | 7 | vs | 1 | Herbtown | Belarus | 4 | vs | 6 | New Lowell |
| Dec-23 | Cashtown | 1 | vs | 5 | New Lowell | Coates Creek | 6 | vs | 3 | Stayner | Belarus | 4 | vs | 8 | Herbtown |
| Jan-06 | Coates Creek | 4 | vs | 4 | New Lowell | Belarus | 5 | vs | 6 | Cashtown | Herbtown | 2 | vs | 2 | Stayner |
| Jan-13 | Belarus | 0 | vs | 5 | Stayner | Cashtown | 2 | vs | 4 | Coates Creek | Herbtown | 3 | vs | 3 | New Lowell |
| Jan-20 | Cashtown | 4 | vs | 6 | Herbtown | New Lowell | 3 | vs | 2 | Stayner | Belarus | 3 | vs | 8 | Coates Creek |
| Jan-27 | Coates Creek | 0 | vs | 5 | Herbtown | Belarus | 5 | vs | 8 | New Lowell | Cashtown | 2 | vs | 5 | Stayner |
| Feb-10 | Belarus | 1 | vs | 6 | Stayner | Herbtown | 4 | vs | 6 | New Lowell | Cashtown | 2 | vs | 3 | Coates Creek |
| Feb-17 | Herbtown | 2 | vs | 5 | Stayner | Cashtown | 3 | vs | 5 | New Lowell | Belarus | 4 | vs | 5 | Coates Creek |
| Feb-24 | Cashtown | 1 | vs | 1 | Stayner | Coates Creek | 6 | vs | 3 | New Lowell | Belarus | 4 | vs | 6 | Herbtown |
| Mar-03 | Coates Creek | 1 | vs | 3 | Stayner | Belarus | 4 | vs | 6 | New Lowell | Cashtown | 2 | vs | 3 | Herbtown |
| Mar-10 | New Lowell | 1 | vs | 3 | Stayner | Coates Creek | 3 | vs | 3 | Herbtown | |||||
| Mar-10 | Belarus | 4 | vs | 6 | Cashtown | ||||||||||
| 2018 Oct 14 - 07:00 | ||||
|---|---|---|---|---|
| Coates Creek | 3 | vs | 5 | Stayner |
| 2018 Oct 14 - 08:00 | ||||
| Belarus | 4 | vs | 4 | Herbtown |
| 2018 Oct 14 - 09:00 | ||||
| Cashtown | 5 | vs | 7 | New Lowell |
| 2018 Oct 21 - 07:00 | ||||
| Belarus | 6 | vs | 7 | Cashtown |
| 2018 Oct 21 - 08:00 | ||||
| Herbtown | 3 | vs | 6 | Stayner |
| 2018 Oct 21 - 09:00 | ||||
| Coates Creek | 3 | vs | 4 | New Lowell |
| 2018 Oct 28 - 07:00 | ||||
| Cashtown | 4 | vs | 2 | Coates Creek |
| 2018 Oct 28 - 08:00 | ||||
| Herbtown | 3 | vs | 9 | New Lowell |
| 2018 Oct 28 - 09:00 | ||||
| Belarus | 2 | vs | 4 | Stayner |
| 2018 Nov 04 - 07:00 | ||||
| New Lowell | 3 | vs | 6 | Stayner |
| 2018 Nov 04 - 08:00 | ||||
| Belarus | 2 | vs | 6 | Coates Creek |
| 2018 Nov 04 - 09:00 | ||||
| Cashtown | 9 | vs | 6 | Herbtown |
| 2018 Nov 11 - 07:00 | ||||
| Belarus | 3 | vs | 7 | New Lowell |
| 2018 Nov 11 - 08:00 | ||||
| Cashtown | 3 | vs | 0 | Stayner |
| 2018 Nov 11 - 09:00 | ||||
| Coates Creek | 4 | vs | 4 | Herbtown |
| 2018 Nov 18 - 07:00 | ||||
| Belarus | 2 | vs | 2 | Herbtown |
| 2018 Nov 18 - 08:00 | ||||
| Cashtown | 6 | vs | 3 | New Lowell |
| 2018 Nov 18 - 09:00 | ||||
| Coates Creek | 2 | vs | 2 | Stayner |
| 2018 Nov 25 - 07:00 | ||||
| Herbtown | 2 | vs | 5 | Stayner |
| 2018 Nov 25 - 08:00 | ||||
| Coates Creek | 3 | vs | 3 | New Lowell |
| 2018 Nov 25 - 09:00 | ||||
| Belarus | 3 | vs | 11 | Cashtown |
| 2018 Dec 02 - 07:00 | ||||
| Herbtown | 1 | vs | 7 | New Lowell |
| 2018 Dec 02 - 08:00 | ||||
| Belarus | 2 | vs | 5 | Stayner |
| 2018 Dec 02 - 09:00 | ||||
| Cashtown | 2 | vs | 5 | Coates Creek |
| 2018 Dec 09 - 07:00 | ||||
| Belarus | 4 | vs | 6 | Coates Creek |
| 2018 Dec 09 - 08:00 | ||||
| Cashtown | 7 | vs | 2 | Herbtown |
| 2018 Dec 09 - 09:00 | ||||
| New Lowell | 5 | vs | 6 | Stayner |
| 2018 Dec 16 - 07:00 | ||||
| Cashtown | 1 | vs | 2 | Stayner |
| 2018 Dec 16 - 08:00 | ||||
| Coates Creek | 7 | vs | 1 | Herbtown |
| 2018 Dec 16 - 09:00 | ||||
| Belarus | 4 | vs | 6 | New Lowell |
| 2018 Dec 23 - 07:00 | ||||
| Cashtown | 1 | vs | 5 | New Lowell |
| 2018 Dec 23 - 08:00 | ||||
| Coates Creek | 6 | vs | 3 | Stayner |
| 2018 Dec 23 - 09:00 | ||||
| Belarus | 4 | vs | 8 | Herbtown |
| 2019 Jan 06 - 07:00 | ||||
| Coates Creek | 4 | vs | 4 | New Lowell |
| 2019 Jan 06 - 08:00 | ||||
| Belarus | 5 | vs | 6 | Cashtown |
| 2019 Jan 06 - 09:00 | ||||
| Herbtown | 2 | vs | 2 | Stayner |
| 2019 Jan 13 - 07:00 | ||||
| Belarus | 0 | vs | 5 | Stayner |
| 2019 Jan 13 - 08:00 | ||||
| Cashtown | 2 | vs | 4 | Coates Creek |
| 2019 Jan 13 - 09:00 | ||||
| Herbtown | 3 | vs | 3 | New Lowell |
| 2019 Jan 20 - 07:00 | ||||
| Cashtown | 4 | vs | 6 | Herbtown |
| 2019 Jan 20 - 08:00 | ||||
| New Lowell | 3 | vs | 2 | Stayner |
| 2019 Jan 20 - 09:00 | ||||
| Belarus | 3 | vs | 8 | Coates Creek |
| 2019 Jan 27 - 07:00 | ||||
| Coates Creek | 0 | vs | 5 | Herbtown |
| 2019 Jan 27 - 08:00 | ||||
| Belarus | 5 | vs | 8 | New Lowell |
| 2019 Jan 27 - 09:00 | ||||
| Cashtown | 2 | vs | 5 | Stayner |
| 2019 Feb 10 - 07:00 | ||||
| Belarus | 1 | vs | 6 | Stayner |
| 2019 Feb 10 - 08:00 | ||||
| Herbtown | 4 | vs | 6 | New Lowell |
| 2019 Feb 10 - 09:00 | ||||
| Cashtown | 2 | vs | 3 | Coates Creek |
| 2019 Feb 17 - 07:00 | ||||
| Herbtown | 2 | vs | 5 | Stayner |
| 2019 Feb 17 - 08:00 | ||||
| Cashtown | 3 | vs | 5 | New Lowell |
| 2019 Feb 17 - 09:00 | ||||
| Belarus | 4 | vs | 5 | Coates Creek |
| 2019 Feb 24 - 07:00 | ||||
| Cashtown | 1 | vs | 1 | Stayner |
| 2019 Feb 24 - 08:00 | ||||
| Coates Creek | 6 | vs | 3 | New Lowell |
| 2019 Feb 24 - 09:00 | ||||
| Belarus | 4 | vs | 6 | Herbtown |
| 2019 Mar 03 - 07:00 | ||||
| Coates Creek | 1 | vs | 3 | Stayner |
| 2019 Mar 03 - 08:00 | ||||
| Belarus | 4 | vs | 6 | New Lowell |
| 2019 Mar 03 - 09:00 | ||||
| Cashtown | 2 | vs | 3 | Herbtown |
| 2019 Mar 10 - 07:00 | ||||
| New Lowell | 1 | vs | 3 | Stayner |
| 2019 Mar 10 - 08:00 | ||||
| Coates Creek | 3 | vs | 3 | Herbtown |
| 2019 Mar 10 - 09:00 | ||||
| Belarus | 4 | vs | 6 | Cashtown |
Regular Season Standings |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos. | Team | GP | W | L | T | Pts | GF | GA | +/- |
| 1 | Stayner | 15 | 10 | 3 | 2 | 22 | 58 | 39 | 19 |
| 2 | Coates Creek | 15 | 7 | 4 | 4 | 18 | 63 | 48 | 15 |
| 3 | Cashtown | 15 | 8 | 7 | 0 | 16 | 70 | 61 | 9 |
| 4 | Herbtown | 15 | 3 | 7 | 5 | 11 | 52 | 73 | -21 |
| 5 | New Lowell | 15 | 3 | 9 | 3 | 9 | 77 | 55 | 3 |
| 6 | Belarus | 15 | 0 | 13 | 2 | 2 | 49 | 93 | -44 |
Round Robin Standings |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos. | Team | GP | W | L | T | Pts | GF | GA | +/- |
| 1 | Stayner | 5 | 4 | 0 | 1 | 9 | 18 | 6 | 12 |
| 2 | Coates Creek | 5 | 3 | 1 | 1 | 7 | 18 | 15 | 3 |
| 3 | Herbtown | 5 | 2 | 2 | 1 | 5 | 18 | 20 | -2 |
| 4 | Cashtown | 5 | 1 | 3 | 1 | 3 | 14 | 16 | -2 |
| 5 | New Lowell | 5 | 0 | 3 | 2 | 2 | 21 | 20 | 0 |
| 6 | Belarus | 5 | 0 | 5 | 0 | 0 | 17 | 29 | -12 |