| Dave Dillion |
| Alessandro Lupo |
| 3.100 GAA |
| Jeff Scott |
| 29G 9A 38PTS |
| Jeff Scott |
| 29G |
| Brandon Watson |
| 15G 23A 38Pts |
| Luke Hare |
| 18 Goals |
| Gavin Gaudreault |
| 2.94 GAA |
| Lucas Jeffrey |
| Derek Abbotts |
| 14G 13A 27Pts |
| Derek Abbotts |
| 14 Goals |
| John Vanderkulyn |
| 1.95 GAA |
| Jake Underhill |
| Garry Stamp |
| Date | 7PM | 8PM | 9PM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | ||||||||||
| Oct-15 | Coates Creek | 4 | vs | 6 | Stayner | Belarus | 8 | vs | 4 | Herbtown | Cashtown | 0 | vs | 2 | New Lowell |
| Oct-22 | Belarus | 5 | vs | 7 | Cashtown | Herbtown | 3 | vs | 6 | Stayner | Coates Creek | 3 | vs | 5 | New Lowell |
| Oct-29 | Cashtown | 4 | vs | 6 | Coates Creek | Herbtown | 5 | vs | 2 | New Lowell | Belarus | 4 | vs | 1 | Stayner |
| Nov-05 | New Lowell | 1 | vs | 6 | Stayner | Belarus | 6 | vs | 10 | Coates Creek | Cashtown | 6 | vs | 2 | Herbtown |
| Nov-12 | Belarus | 7 | vs | 3 | New Lowell | Cashtown | 0 | vs | 4 | Stayner | Coates Creek | 8 | vs | 4 | Herbtown |
| Nov-19 | Belarus | 5 | vs | 1 | Herbtown | Cashtown | 2 | vs | 6 | New Lowell | Coates Creek | 5 | vs | 3 | Stayner |
| Nov-26 | Herbtown | 2 | vs | 7 | Stayner | Coates Creek | 7 | vs | 1 | New Lowell | Belarus | 7 | vs | 4 | Cashtown |
| Dec-03 | Herbtown | 8 | vs | 9 | New Lowell | Belarus | 3 | vs | 6 | Stayner | Cashtown | 3 | vs | 4 | Coates Creek |
| Dec-10 | Belarus | 4 | vs | 6 | Coates Creek | Cashtown | 4 | vs | 8 | Herbtown | New Lowell | 2 | vs | 5 | Stayner |
| Dec-17 | Cashtown | 5 | vs | 6 | Stayner | Coates Creek | 6 | vs | 3 | Herbtown | Belarus | 1 | vs | 6 | New Lowell |
| Jan-07 | Cashtown | 3 | vs | 3 | New Lowell | Coates Creek | 4 | vs | 1 | Stayner | Belarus | 6 | vs | 3 | Herbtown |
| Jan-14 | Coates Creek | 1 | vs | 5 | New Lowell | Belarus | 5 | vs | 5 | Cashtown | Herbtown | 2 | vs | 6 | Stayner |
| Jan-21 | Belarus | 3 | vs | 5 | Stayner | Cashtown | 3 | vs | 7 | Coates Creek | Herbtown | 6 | vs | 6 | New Lowell |
| Jan-28 | Cashtown | 5 | vs | 6 | Herbtown | New Lowell | 4 | vs | 3 | Stayner | Belarus | 5 | vs | 5 | Coates Creek |
| Feb-11 | Coates Creek | 6 | vs | 3 | Herbtown | Belarus | 6 | vs | 5 | New Lowell | Cashtown | 6 | vs | 4 | Stayner |
| Feb-18 | Cashtown | 2 | vs | 5 | Stayner | Coates Creek | 7 | vs | 2 | Herbtown | Belarus | 3 | vs | 2 | New Lowell |
| Feb-25 | New Lowell | 1 | vs | 5 | Stayner | Cashtown | 3 | vs | 1 | Coates Creek | Belarus | 5 | vs | 2 | Herbtown |
| Mar-04 | Belarus | 6 | vs | 3 | Stayner | Coates Creek | 3 | vs | 3 | New Lowell | Cashtown | 1 | vs | 2 | Herbtown |
| Mar-11 | Herbtown | 2 | vs | 3 | Stayner | Belarus | 1 | vs | 5 | Coates Creek | Cashtown | 1 | vs | 4 | New Lowell |
| Mar-18 | Belarus | 2 | vs | 4 | Cashtown | Coates Creek | 3 | vs | 2 | Stayner | Herbtown | 2 | vs | 9 | New Lowell |
| Mar-25 | Coates Creek | 4 | vs | 5 | New Lowell | Belarus | 2 | vs | 5 | Stayner | |||||
| Apr-01 | New Lowell | 0 | vs | 1 | Stayner | ||||||||||
| 2017 Oct 15 - 07:00 | ||||
|---|---|---|---|---|
| Coates Creek | 4 | vs | 6 | Stayner |
| 2017 Oct 15 - 08:00 | ||||
| Belarus | 8 | vs | 4 | Herbtown |
| 2017 Oct 15 - 09:00 | ||||
| Cashtown | 0 | vs | 2 | New Lowell |
| 2017 Oct 22 - 07:00 | ||||
| Belarus | 5 | vs | 7 | Cashtown |
| 2017 Oct 22 - 08:00 | ||||
| Herbtown | 3 | vs | 6 | Stayner |
| 2017 Oct 22 - 09:00 | ||||
| Coates Creek | 3 | vs | 5 | New Lowell |
| 2017 Oct 29 - 07:00 | ||||
| Cashtown | 4 | vs | 6 | Coates Creek |
| 2017 Oct 29 - 08:00 | ||||
| Herbtown | 5 | vs | 2 | New Lowell |
| 2017 Oct 29 - 09:00 | ||||
| Belarus | 4 | vs | 1 | Stayner |
| 2017 Nov 05 - 07:00 | ||||
| New Lowell | 1 | vs | 6 | Stayner |
| 2017 Nov 05 - 08:00 | ||||
| Belarus | 6 | vs | 10 | Coates Creek |
| 2017 Nov 05 - 09:00 | ||||
| Cashtown | 6 | vs | 2 | Herbtown |
| 2017 Nov 12 - 07:00 | ||||
| Belarus | 7 | vs | 3 | New Lowell |
| 2017 Nov 12 - 08:00 | ||||
| Cashtown | 0 | vs | 4 | Stayner |
| 2017 Nov 12 - 09:00 | ||||
| Coates Creek | 8 | vs | 4 | Herbtown |
| 2017 Nov 19 - 07:00 | ||||
| Belarus | 5 | vs | 1 | Herbtown |
| 2017 Nov 19 - 08:00 | ||||
| Cashtown | 2 | vs | 6 | New Lowell |
| 2017 Nov 19 - 09:00 | ||||
| Coates Creek | 5 | vs | 3 | Stayner |
| 2017 Nov 26 - 07:00 | ||||
| Herbtown | 2 | vs | 7 | Stayner |
| 2017 Nov 26 - 08:00 | ||||
| Coates Creek | 7 | vs | 1 | New Lowell |
| 2017 Nov 26 - 09:00 | ||||
| Belarus | 7 | vs | 4 | Cashtown |
| 2017 Dec 03 - 07:00 | ||||
| Herbtown | 8 | vs | 9 | New Lowell |
| 2017 Dec 03 - 08:00 | ||||
| Belarus | 3 | vs | 6 | Stayner |
| 2017 Dec 03 - 09:00 | ||||
| Cashtown | 3 | vs | 4 | Coates Creek |
| 2017 Dec 10 - 07:00 | ||||
| Belarus | 4 | vs | 6 | Coates Creek |
| 2017 Dec 10 - 08:00 | ||||
| Cashtown | 4 | vs | 8 | Herbtown |
| 2017 Dec 10 - 09:00 | ||||
| New Lowell | 2 | vs | 5 | Stayner |
| 2017 Dec 17 - 07:00 | ||||
| Cashtown | 5 | vs | 6 | Stayner |
| 2017 Dec 17 - 08:00 | ||||
| Coates Creek | 6 | vs | 3 | Herbtown |
| 2017 Dec 17 - 09:00 | ||||
| Belarus | 1 | vs | 6 | New Lowell |
| 2018 Jan 07 - 07:00 | ||||
| Cashtown | 3 | vs | 3 | New Lowell |
| 2018 Jan 07 - 08:00 | ||||
| Coates Creek | 4 | vs | 1 | Stayner |
| 2018 Jan 07 - 09:00 | ||||
| Belarus | 6 | vs | 3 | Herbtown |
| 2018 Jan 14 - 07:00 | ||||
| Coates Creek | 1 | vs | 5 | New Lowell |
| 2018 Jan 14 - 08:00 | ||||
| Belarus | 5 | vs | 5 | Cashtown |
| 2018 Jan 14 - 09:00 | ||||
| Herbtown | 2 | vs | 6 | Stayner |
| 2018 Jan 21 - 07:00 | ||||
| Belarus | 3 | vs | 5 | Stayner |
| 2018 Jan 21 - 08:00 | ||||
| Cashtown | 3 | vs | 7 | Coates Creek |
| 2018 Jan 21 - 09:00 | ||||
| Herbtown | 6 | vs | 6 | New Lowell |
| 2018 Jan 28 - 07:00 | ||||
| Cashtown | 5 | vs | 6 | Herbtown |
| 2018 Jan 28 - 08:00 | ||||
| New Lowell | 4 | vs | 3 | Stayner |
| 2018 Jan 28 - 09:00 | ||||
| Belarus | 5 | vs | 5 | Coates Creek |
| 2018 Feb 11 - 07:00 | ||||
| Coates Creek | 6 | vs | 3 | Herbtown |
| 2018 Feb 11 - 08:00 | ||||
| Belarus | 6 | vs | 5 | New Lowell |
| 2018 Feb 11 - 09:00 | ||||
| Cashtown | 6 | vs | 4 | Stayner |
| 2018 Feb 18 - 07:00 | ||||
| Cashtown | 2 | vs | 5 | Stayner |
| 2018 Feb 18 - 08:00 | ||||
| Coates Creek | 7 | vs | 2 | Herbtown |
| 2018 Feb 18 - 09:00 | ||||
| Belarus | 3 | vs | 2 | New Lowell |
| 2018 Feb 25 - 07:00 | ||||
| New Lowell | 1 | vs | 5 | Stayner |
| 2018 Feb 25 - 08:00 | ||||
| Cashtown | 3 | vs | 1 | Coates Creek |
| 2018 Feb 25 - 09:00 | ||||
| Belarus | 5 | vs | 2 | Herbtown |
| 2018 Mar 04 - 07:00 | ||||
| Belarus | 6 | vs | 3 | Stayner |
| 2018 Mar 04 - 08:00 | ||||
| Coates Creek | 3 | vs | 3 | New Lowell |
| 2018 Mar 04 - 09:00 | ||||
| Cashtown | 1 | vs | 2 | Herbtown |
| 2018 Mar 11 - 07:00 | ||||
| Herbtown | 2 | vs | 3 | Stayner |
| 2018 Mar 11 - 08:00 | ||||
| Belarus | 1 | vs | 5 | Coates Creek |
| 2018 Mar 11 - 09:00 | ||||
| Cashtown | 1 | vs | 4 | New Lowell |
| 2018 Mar 18 - 07:00 | ||||
| Belarus | 2 | vs | 4 | Cashtown |
| 2018 Mar 18 - 08:00 | ||||
| Coates Creek | 3 | vs | 2 | Stayner |
| 2018 Mar 18 - 09:00 | ||||
| Herbtown | 2 | vs | 9 | New Lowell |
| 2018 Mar 25 - 07:00 | ||||
| Coates Creek | 4 | vs | 5 | New Lowell |
| 2018 Mar 25 - 08:00 | ||||
| Belarus | 2 | vs | 5 | Stayner |
| 2018 Apr 01 - 07:00 | ||||
| New Lowell | 0 | vs | 1 | Stayner |
Regular Season Standings |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos. | Team | GP | W | L | T | Pts | GF | GA | +/- |
| 1 | Coates Creek | 14 | 10 | 3 | 1 | 21 | 76 | 53 | 23 |
| 2 | Stayner | 14 | 10 | 4 | 0 | 20 | 65 | 42 | 23 |
| 3 | Belarus | 14 | 6 | 6 | 2 | 14 | 69 | 66 | 3 |
| 4 | New Lowell | 14 | 2 | 7 | 5 | 9 | 55 | 57 | 2 |
| 5 | Herbtown | 14 | 3 | 10 | 1 | 7 | 57 | 84 | -27 |
| 6 | Cashtown | 14 | 2 | 10 | 2 | 6 | 51 | 71 | -20 |
Round Robin Standings |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos. | Team | GP | W | L | T | Pts | GF | GA | +/- |
| 1 | Belarus | 5 | 4 | 1 | 0 | 8 | 21 | 17 | 4 |
| 2 | Coates Creek | 5 | 3 | 1 | 1 | 7 | 22 | 12 | 10 |
| 3 | Stayner | 5 | 3 | 2 | 0 | 6 | 20 | 17 | 3 |
| 4 | New Lowell | 5 | 1 | 1 | 3 | 5 | 15 | 18 | 1 |
| 5 | Cashtown | 5 | 2 | 3 | 0 | 4 | 13 | 16 | -3 |
| 6 | Herbtown | 5 | 1 | 4 | 0 | 2 | 11 | 22 | -11 |
PLAYERS STATISTICS |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Team | G | A | Pts | PIM | |
| There are no stats to display | |||||||